If you only remember one name for the Postgres database of a SaaS in November 2026: Neon. Its free tier covers 100 projects with 1 GB of storage each, its compute scales to zero after five minutes of inactivity, and its database branches reproduce production for a migration or a preview at no upfront cost. It is the simplest starting point for an indie developer.
Supabase remains the better pick if you want a full backend — authentication, file storage, realtime and functions — without wiring five services together. PlanetScale, historically a MySQL database built on Vitess, now ships Postgres too, but with no free tier and a higher entry price: it suits teams coming from MySQL or aiming for very large scale.
We do not rank the three on a home-made latency benchmark: a single score would not survive six months. We compare what can be checked on the official pages: public prices, limits, branching, the serverless model and the ecosystem. The prices below were checked on November 6, 2026.
The comparison at a glance#
| Criterion | Notre choixNeon | Supabase | PlanetScale |
|---|---|---|---|
| Positioning | Serverless Postgres | Full backend platform | Postgres and MySQL, enterprise |
| Free tier | 100 projects, 1 GB/project, 100 CU-hours/project | 2 active projects, 500 MB, paused after 1 week | None |
| Paid entry price | Pay as you go: $0.106/CU-hour | $25/month (includes 1 Micro) | $5/month (single-node Postgres) |
| Scale to zero | Yes, after 5 min idle | No | No |
| Branching | 10 free per project | Add-on at $0.01344/hour | Data Branching for MySQL only |
| Auth included | 60,000 MAU per project | 50,000 MAU (Free), 100,000 (Pro) | No |
| Storage included | 1 GB per project | 500 MB (Free), 8 GB (Pro) | 10 GB included |
| Compute model | Serverless, billed by usage | Dedicated instances, billed hourly | 3-node clusters, flat monthly price |
| GitHub stars | 23.3k | 113.5k | Not meaningful |
| Best for | A SaaS starting out that wants previews | A full backend without assembly | Scale, teams coming from MySQL |



Comments
Loading comments…