If you want to schedule posts from software you control, Postiz is the most complete open-source replacement for Buffer and Hootsuite in November 2026. It is AGPL-3.0, self-hosts with Docker Compose, puts no cap on channels or team members in the self-hosted edition, and includes an API and an MCP server even on its $29 cloud plan. Mixpost is the better choice if you prefer to pay once: the Lite edition is free under MIT, but it only publishes to Facebook Pages, X and Mastodon; the $299 Pro license covers the other networks. Socioboard is also available under GPLv3, but its repository and PHP/Node architecture make it a base to fork rather than a product to adopt as-is. Buffer and Hootsuite remain simpler if you do not want to run a server at all.
Self-hosting a social scheduler is not the same job as self-hosting a blog. A blog needs a server, a reverse proxy and a backup. A scheduler needs all of that plus developer apps at Meta, LinkedIn, TikTok, YouTube or X, registered redirect URLs, tokens that expire, API quotas and a publishing queue that must keep running while you sleep. Postiz documents ten platforms that need no configuration at all (Bluesky, Lemmy, Nostr, Medium, Dev.to, Hashnode, WordPress, Listmonk, Moltbook and Skool); the others require you to create an app and supply the keys. That is the real line between "free" and "frictionless".
We compared public plans, documentation and GitHub repositories in November 2026. Prices are the ones shown by the vendors on that date, before tax where the vendor states it. GitHub stars are the counts displayed on each repository on November 6, 2026. No affiliate links are used in this article.
The comparison at a glance#
| Criterion | Buffer | Hootsuite | Notre choixPostiz | Mixpost | Socioboard |
|---|---|---|---|---|---|
| Shape | Hosted SaaS | Hosted SaaS | Cloud or self-hosted | Self-hosted or cloud | Self-hosted |
| License | Proprietary | Proprietary | AGPL-3.0 | MIT Lite; commercial Pro and Enterprise | GPLv3 |
| Entry price | Free $0, 3 channels | Standard $99/user/month billed yearly | Cloud $29/month, free self-hosting | Lite $0; Pro $299 one-time | Free |
| Self-hosting | No | No | Yes, Docker Compose | Yes, Docker or PHP | Yes, Docker |
| Channels | 3 on Free, unlimited on paid | 10 on Standard, unlimited on Professional | 5 to 100 on cloud, unlimited self-hosted | Unlimited; Lite limited to 3 networks | 9 networks advertised |
| Users | 1 on Free and Essentials, unlimited on Team | Billed per seat | Unlimited from Team, unlimited self-hosted | Unlimited on Pro | Team features advertised |
| Scheduled posts | 10 per channel on Free, unlimited on paid | Unlimited | Unlimited | Unlimited | Not documented |
| API and MCP | API on every plan, MCP in beta | Not compared | API, webhooks and MCP on every plan | API and MCP on Pro | API in the repository |
| GitHub stars | Not applicable | Not applicable | 41.0k | 3.9k | 1.5k |
| Main limit | Per-channel billing | Per-seat billing | OAuth apps and a Docker stack to run | Lite limited to three networks | Older repository, work needed |
| Best for | A simple queue for a small team | Governance, approvals and monitoring | Developers who want full control | Teams that prefer a one-time payment | An internally maintained fork |



Comments
Loading comments…