If you want a Zapier replacement you can host yourself, n8n is the default choice for most developers in November 2026. It combines a visual editor, JavaScript or Python code, more than 1,500 advertised integrations and a free Community Edition. But n8n is not open source in the strict sense: its Sustainable Use License is source-available and forbids reselling it as a managed service without a commercial agreement.
Three other profiles deserve a different answer. If you want a clean MIT license and a simple install, look at Activepieces. If your automations are mostly code, scheduled scripts and data pipelines, Windmill is a better fit. If you connect sensors, MQTT streams or mailboxes, Node-RED and Huginn do a better job than Zapier on their own ground. Apache Airflow is not a Zapier replacement: it is a data pipeline scheduler, and it should be treated as one.
This comparison sticks to what can be checked: licenses, public prices, execution limits, integration counts, GitHub stars and operating effort. Prices are from the vendors' official pages on November 6, 2026.
The comparison at a glance#
| Criterion | Zapier | Notre choixn8n | Activepieces | Windmill | Node-RED | Huginn | Apache Airflow |
|---|---|---|---|---|---|---|---|
| Shape | No-code SaaS | Visual editor plus code, cloud or self-hosted | Visual editor plus code, cloud or self-hosted | Code-first platform, cloud or self-hosted | Event-driven flow editor | Self-hosted agents | Python DAG scheduler |
| License | Proprietary | Sustainable Use License, source-available | MIT Community Edition; commercial enterprise features | AGPLv3; commercial license for managed service | Apache-2.0 | MIT | Apache-2.0 |
| Entry price | Free $0, 100 tasks/month | Free Community Edition; Cloud Starter €20/month billed yearly | Free Community Edition; Cloud Free $0, Plus $20/month | Free Community Edition; commercial from $120/month | Free | Free | Free |
| Self-hosting | No | Yes, Docker or Compose | Yes, Docker or Compose | Yes, Docker or Kubernetes | Yes, Node.js | Yes, Docker or Compose | Yes, Docker, Kubernetes or pip |
| Integrations | 10,453+ apps in the directory | 1,500+ advertised integrations, 9,000+ templates | 770+ advertised integrations, 280+ MCP-ready pieces | Resources and hub, no equivalent no-code catalog | 5,000+ community nodes and flows | RSS, IMAP, webhooks, MQTT and scraping agents | Python operators and providers |
| Main limit | Every successful step burns a task | Non-OSI license, you operate it | Credits and enterprise features depend on the plan | Code-first learning curve | No ready-made SaaS connectors | Dated UI, no modern visual builder | Built for pipelines, not Zaps |
| GitHub stars | Not applicable | 209.7k | 25.4k | 18.4k | 23.8k | 50.3k | 47.4k |
| Best for | Non-technical teams, biggest catalog | Replacing Zapier while keeping data in-house | Small teams that want MIT and simplicity | Developers who want to write everything in code | IoT, home automation, real-time flows | Monitoring, alerts, scraping | Data and ML pipelines |



Comments
Loading comments…