Semrush lists its SEO plan at €112.52 per month billed annually (€134 month-to-month), with 5 sites and 500 tracked keywords per day. Ahrefs starts at $129 per month for Lite, with 5 unverified projects, 750 tracked keywords, and six months of history. For a small team, the annual bill quickly passes $1,500, before add-ons.
The question is not whether one open-source tool can replace both platforms. It cannot: neither Matomo nor SEOnaut owns an index of billions of links. But a stack of free services and self-hosted pieces covers much of the daily work: real queries, site audits, traffic measurement, and a few tracked rankings. Here is that stack in October 2026, with its costs and blind spots.
Summary table#
| Search Console | Notre choixAhrefs Free | Matomo | SEOnaut | Screaming Frog | SerpBear | |
|---|---|---|---|---|---|---|
| Role | Google queries and clicks | Backlinks and site audit | Web analytics | Technical audit | Site crawl | Rank tracking |
| Price | Free | Free | Free when self-hosted | Free | Free up to 500 URLs, $279/yr | Free, paid SERP API |
| License | Proprietary | Proprietary | GPL-3.0 | MIT | Proprietary | MIT |
| Hosting | Google cloud | Ahrefs cloud | Self-hosted | Self-hosted (Docker) | Desktop | Self-hosted |
| Main limit | 16 months of history, 1,000 rows in the UI | 1,000 visible backlinks and keywords | PHP 8.1 and MySQL 8 | MySQL 8.4, port 9000 | 500 URLs on the free tier | SERP provider or proxy |
| Best for | Seeing what brings traffic | Seeing your own links | Traffic and conversions | Crawl errors | A quick visual audit | Daily rankings |



Comments
Loading comments…